***Property is SOLD*** (id:61585)
MLS® Number | E4426869 |
Property Type | Single Family |
Neigbourhood | Lorelei |
Amenities Near By | Schools, Shopping |
Features | See Remarks, Flat Site |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | See Remarks |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 1,069 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Irregular | 537.22 |
Size Total | 537.22 M2 |
Size Total Text | 537.22 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.31 m | 4.06 m | 7.31 m x 4.06 m |
Basement | Bedroom 4 | 3.62 m | 5.05 m | 3.62 m x 5.05 m |
Basement | Bedroom 5 | 2.89 m | 3.58 m | 2.89 m x 3.58 m |
Main Level | Living Room | 4.35 m | 4.18 m | 4.35 m x 4.18 m |
Main Level | Dining Room | 3.22 m | 2.6 m | 3.22 m x 2.6 m |
Main Level | Kitchen | 3.39 m | 3.59 m | 3.39 m x 3.59 m |
Main Level | Primary Bedroom | 3.71 m | 3.38 m | 3.71 m x 3.38 m |
Main Level | Bedroom 2 | 3.78 m | 2.68 m | 3.78 m x 2.68 m |
Main Level | Bedroom 3 | 2.48 m | 3.08 m | 2.48 m x 3.08 m |
Contact us for more information
Saqib Mirza
Associate
(780) 431-5600
(780) 431-5624