SITUATED ON A PEACEFUL STREET in the heart of West Jasper Place, this thoughtfully designed home delivers both style and versatility, just steps from MacKinnon Ravine, future LRT, schools, and parks. With over 1,800 SQFT of elegant living space above grade and a LEGAL BASEMENT SUITE below, it's the perfect setup for homeowners seeking mortgage support, or extended family living. The main level welcomes you with soaring 9’ CEILINGS, a dedicated OFFICE/DEN, a stylish open-concept layout, and an impressive kitchen featuring BUILT-IN APPLIANCES, QUARTZ COUNTERTOPS & BACKSPLASH, and a striking WATERFALL ISLAND. Upstairs, you'll find a spacious laundry area, two generous bedrooms, and a luxurious primary room with DOUBLE VANITY, custom tiled shower, and a WALK-IN CLOSET. The basement hosts a bright 1 BEDROOM LEGAL SUITE with separate laundry, and stainless appliances. Finished with professional landscaping, a FULL-SIZED DECK and DOUBLE GARAGE, this one checks all the boxes! (id:61585)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4443449 |
Property Type | Single Family |
Neigbourhood | West Jasper Place |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Oven - Built-in, Microwave, Washer/dryer Stack-up, Stove, Washer, Window Coverings, See Remarks, Refrigerator, Dishwasher |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,828 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 344.06 |
Size Total | 344.06 M2 |
Size Total Text | 344.06 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.24 m | 3.6 m | 4.24 m x 3.6 m |
Basement | Recreation Room | 5.26 m | 3.29 m | 5.26 m x 3.29 m |
Basement | Second Kitchen | 3.85 m | 3.29 m | 3.85 m x 3.29 m |
Basement | Utility Room | 3.18 m | 4.4 m | 3.18 m x 4.4 m |
Main Level | Living Room | 5.87 m | 3.56 m | 5.87 m x 3.56 m |
Main Level | Dining Room | 3.71 m | 3.85 m | 3.71 m x 3.85 m |
Main Level | Kitchen | 3.88 m | 4.83 m | 3.88 m x 4.83 m |
Main Level | Office | 3.34 m | 2.72 m | 3.34 m x 2.72 m |
Upper Level | Primary Bedroom | 3.93 m | 4.85 m | 3.93 m x 4.85 m |
Upper Level | Bedroom 2 | 3.02 m | 3.16 m | 3.02 m x 3.16 m |
Upper Level | Bedroom 3 | 3.02 m | 2.48 m | 3.02 m x 2.48 m |
Upper Level | Laundry Room | 1.67 m | 2.48 m | 1.67 m x 2.48 m |
Contact us for more information
Korey Fenz
Associate
(403) 262-7653