Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Property Management, Other, See Remarks
$202.73 MonthlyLOCATION! LOCATION! LOCATION! Right in the heart of downtown only 2 blocks from MacEwan University, Rogers Place & the ICE Entertainment district & a few blocks away from the LRT with easy access to U of A & NAIT. This unit has so much to offer! Step outside your building on a Saturday morning & you’ll be right in the action of the outdoor farmer’s market with unique vendors, entertainment & food trucks. Located in the refurbished Cobogo Lofts, this unit has a cozy welcoming feel with extensive use of brick to create interesting feature walls. There is a large storage room which could easily be set up as a study space or home office. There is even an in- suite European washer/dryer. Low condo fees of $202.73 per month. Utilities (power, water, heat/gas, sewer and garbage) are paid directly to the condo corp. at $156 per month. This is a great low cost unit in a well managed building. Some furniture negotiable making it perfect as a starter, an investment or perhaps a parental investment for students. (id:61585)
MLS® Number | E4442726 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Amenities Near By | Public Transit, Shopping |
Community Features | Public Swimming Pool |
Features | Lane, No Smoking Home |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Washer/dryer Combo, Refrigerator, Stove |
Architectural Style | Loft |
Basement Type | None |
Constructed Date | 1913 |
Heating Type | Coil Fan |
Size Interior | 626 Ft2 |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Size Irregular | 15.47 |
Size Total | 15.47 M2 |
Size Total Text | 15.47 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.66 m | 3.87 m | 2.66 m x 3.87 m |
Main Level | Dining Room | 2.6 m | 1.9 m | 2.6 m x 1.9 m |
Main Level | Kitchen | 2.6 m | 3.89 m | 2.6 m x 3.89 m |
Main Level | Primary Bedroom | 3.51 m | 2.57 m | 3.51 m x 2.57 m |
Main Level | Storage | 3.02 m | 1.92 m | 3.02 m x 1.92 m |
Contact us for more information
Greg G. Mcdannold
Associate
(780) 481-2950
(780) 481-1144