Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$664.61 MonthlySub Penthouse corner suite with spectacular view of downtown. This customized upgraded suite is in pristine condition. Top 10 reasons to make this your home: 1. Excellent location only a few blocks to Macewan University, 10 minute walk to Rogers Place, Ice District and Downtown with so many amenities nearby such as restaurants, plazas and grocery stores. 2. Welcoming foyer with large coat closet and room for a bench. 3. Spacious primary bedroom with with walk-in closet, and 3 piece ensuite with walk-in shower. 4. Smart design kitchen has breakfast bar counter, walk-in pantry, granite counters, deluxe cabinets with hidden countertop lighting and stainless steel appliances. 5. Bright dining area. 6. Cozy living room with big sky views north and east! 7. Balcony enclosed on 3 sides plus gas for barbecue. 8. Office/Den/Bedroom plus 4 piece bath with raised bowl and 6' soaker tub. 9. Grand lobby, gym, social room, guest suite. 10. Titled underground tandem parking for two cars! Secure well-managed building! (id:61585)
MLS® Number | E4447106 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 2 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Garburator, Humidifier, Intercom, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Development | Other, See Remarks |
Basement Type | None (other, See Remarks) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Coil Fan |
Size Interior | 1,145 Ft2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.12 m | 4.77 m | 4.12 m x 4.77 m |
Main Level | Dining Room | 3.06 m | 3.14 m | 3.06 m x 3.14 m |
Main Level | Kitchen | 3.91 m | 4.99 m | 3.91 m x 4.99 m |
Main Level | Primary Bedroom | 4.06 m | 6.33 m | 4.06 m x 6.33 m |
Main Level | Bedroom 2 | 3.38 m | 4.34 m | 3.38 m x 4.34 m |
Main Level | Utility Room | 1.68 m | 2.85 m | 1.68 m x 2.85 m |
Contact us for more information
Bruce G. Weiss
Associate
(780) 481-2950
(780) 481-1144