Welcome to this upgraded 2 storey home located in a quiet Cul-de-sac in Twin Brooks! This beautiful Air-conditioned home boasts 1,920+ sqft, 4 bedrooms on second floor and 2.5 baths. Main floor features a bright & open concept with hardwood floors & airy 17' vaulted ceilings in the living room. Family room has a gas fireplace with a stone wall. Renovated kitchen has newer cabinets, stainless steel appliances and quartz countertops. Upstairs you will find 4 good sized bedrooms & a laundry room. Primary bedroom has a 4 pc ensuite w/ a jacuzzi tub & W/I closet. Double attached garage. Walking distance to top-ranked George Nicholson School, Parks, Lake & walking trails. Easy access to public transit, Anthony Henday & South Common. Truly a great family home in a fabulous neighborhood! (id:61585)
MLS® Number | E4442570 |
Property Type | Single Family |
Neigbourhood | Twin Brooks |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Flat Site |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Ceiling Type | Vaulted |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,926 Ft2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 528.76 |
Size Total | 528.76 M2 |
Size Total Text | 528.76 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.11 m | 4.39 m | 4.11 m x 4.39 m |
Main Level | Dining Room | 3.49 m | 3.21 m | 3.49 m x 3.21 m |
Main Level | Kitchen | 3.38 m | 3.72 m | 3.38 m x 3.72 m |
Main Level | Family Room | 5.31 m | 3.51 m | 5.31 m x 3.51 m |
Upper Level | Primary Bedroom | 4.17 m | 3.85 m | 4.17 m x 3.85 m |
Upper Level | Bedroom 2 | 3.59 m | 3.48 m | 3.59 m x 3.48 m |
Upper Level | Bedroom 3 | 3.82 m | 2.74 m | 3.82 m x 2.74 m |
Upper Level | Bedroom 4 | 3.98 m | 2.93 m | 3.98 m x 2.93 m |
Upper Level | Laundry Room | 1.63 m | 2.39 m | 1.63 m x 2.39 m |
Contact us for more information
Fan Yang
Associate
(780) 905-3008
Haijun Yan
Associate
(780) 905-3008