Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$435.09 MonthlyWELCOME HOME, to this fabulous upgraded 2 Bed, 2 Bath, main floor unit. Featuring New Black Stainless appliances, new counter tops, new Kitchen sink and faucet, Vinyl plank flooring, secluded Patio with privacy screens. This home has been recently painted throughout. Close to everything you need, just steps to LRT, walking distance to schools, shopping and recreation facilities. Luxury window coverings on the large windows that flood the unit with Natural light, underground parking for those long winters. Building has a great main floor workout room. (id:61585)
MLS® Number | E4438141 |
Property Type | Single Family |
Neigbourhood | Clareview Town Centre |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2006 |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Size Interior | 820 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Storage | Measurements not available |
Contact us for more information
Kelly N. Rissling
Associate
(780) 488-4000
(780) 447-1695