Welcome to this beautiful home in the highly coveted community of Twin Brooks! Tucked on a corner lot in a cul-de-sac, this property offers a sun-soaked, south-facing backyard that’s fully manicured — complete with a charming sunroom perfect for morning coffee or evening relaxation. Inside, the main floor features an updated kitchen, a cozy living and dining area, plus a dedicated den/home office, main floor laundry, and a convenient half bath. Upstairs, you'll find three spacious bedrooms, including a lovely primary suite with plenty of natural light. The huge bonus room has a built in entertainment unit and vaulted ceilings creating stylish space. The fully finished basement adds even more versatility with a large rec room, an additional bedroom, and a full 3-piece bathroom — ideal for guests, teens, or extended family. With parks, trails, schools, and major amenities just minutes away, this is your opportunity to live in one of Edmonton’s most desirable neighborhoods — welcome home to Twin Brooks! (id:61585)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | E4448351 |
Property Type | Single Family |
Neigbourhood | Twin Brooks |
Features | Cul-de-sac, Private Setting, Corner Site, See Remarks, Flat Site, No Smoking Home |
Structure | Fire Pit, Porch |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Oven - Built-in, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,810 Ft2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 499.44 |
Size Total | 499.44 M2 |
Size Total Text | 499.44 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.71m x 3.99m | ||
Basement | Recreation Room | 5.32m x 7.31m | ||
Main Level | Living Room | 5.31m x 4.26m | ||
Main Level | Dining Room | 3.58m x 2.84m | ||
Main Level | Kitchen | 2.93m x 4.35m | ||
Main Level | Den | 3.23m x 3.19m | ||
Main Level | Laundry Room | 2.63m x 2.27m | ||
Upper Level | Primary Bedroom | 3.68m x 4.24m | ||
Upper Level | Bedroom 2 | 2.74m x 4.38m | ||
Upper Level | Bedroom 3 | 3.72m x 2.66m | ||
Upper Level | Bonus Room | 5.51m x 4.70m |
Contact us for more information
Selena Atkinson
Associate
(403) 262-7653