This fully renovated gorgeous bungalow is located in the desirable community of Glengarry with total functional floor area of 2052 ft2. Walking into the main floor, you'll see large living room, decent sized dining room, and open concept kitchen. On the left side you'll find 3 good sized bedrooms and 4-piece full bath. Going down to the basement with separate door, you'll then view massive and bright recreation room, fourth bedroom, 3-piece bathroom, cold room, and storage room. Highlights include: newer hardwood floor, ceramic tile, and vinyl planks (2019); side and front doors (2019); light fixtures (2019); kitchen cabinets, countertops (2019); range hood fan (2019); washer (2023); most main floor windows (2019); siding (2019); roofing (2015); 24'x22' detached double garage (2021); driveway and walkways (2021); and more. Close to bus stops, parks, and schools. Easy access to all amenities around North and Central Edmonton such as Londonderry Mall and Northgate Mall. Don't miss this amazing property! (id:61585)
2:00 pm
Ends at:4:00 pm
MLS® Number | E4434476 |
Property Type | Single Family |
Neigbourhood | Glengarry |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Flat Site, Lane, Closet Organizers, No Animal Home, No Smoking Home |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,094 Ft2 |
Type | House |
Attached Garage | |
Oversize | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 582.04 |
Size Total | 582.04 M2 |
Size Total Text | 582.04 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available |
Contact us for more information
Sunguo Wang
Associate
(780) 436-1162
(780) 436-6178