**WALKOUT LOT**LEDUC** (id:61585)
MLS® Number | E4443781 |
Property Type | Single Family |
Neigbourhood | Southfork |
Amenities Near By | Airport, Playground, Schools, Shopping |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | None |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,720 Ft2 |
Type | House |
Attached Garage | |
Oversize |
Acreage | No |
Land Amenities | Airport, Playground, Schools, Shopping |
Size Irregular | 599.97 |
Size Total | 599.97 M2 |
Size Total Text | 599.97 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom 5 | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Bedroom 4 | Measurements not available | ||
Upper Level | Bonus Room | Measurements not available | ||
Upper Level | Laundry Room | Measurements not available |
Contact us for more information
Yad Dhillon
Associate
(403) 493-7993
(877) 285-2001