Absolutely perfect recreational or FIRST TIME HOME PROPERTY in an excellent location on Hastings Lake! 1592 sq ft 1.5 storey, vaulted cathedral ceilings, 3 bedrooms, 1.5 baths. The kitchen has been updated & features white ample cabinets & black appliances. Most cozy front room w/newer WOOD BURNING FIREPLACE that generates an abundance of heat. Gorgeous hardwood floors throughout & amazing, large windows that streams all the sunlight in! Warm & comfortable living room for family movie night! You'll find the primary bedroom atop a metal spiral staircase in the loft with a walk in closet & 2 piece ensuite. A private bedroom oasis! Laundry room is great size w/folding shelf. This home radiates the warmest, cottage feel. It has a large deck with great views of trees, the lake & wildlife if your lucky! With its natural shoreline and many islands, Hastings lake is home to many species & is close to Cooking Blackfoot Wildlife Grazing & Provincial Rec. Area for hiking and cross country skiing! Welcome HOME! (id:61585)
MLS® Number | E4423702 |
Property Type | Single Family |
Neigbourhood | Hastings Lake |
Community Features | Lake Privileges |
Features | Private Setting, See Remarks |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,592 Ft2 |
Type | House |
Acreage | No |
Size Irregular | 0.35 |
Size Total | 0.35 Ac |
Size Total Text | 0.35 Ac |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.3' x 19.3' | ||
Main Level | Dining Room | 13.6' x 16.1' | ||
Main Level | Kitchen | 13.8' x 14.3' | ||
Main Level | Bedroom 2 | 11.2' x 8.3' | ||
Main Level | Bedroom 3 | 8.3' x 10.7' | ||
Main Level | Laundry Room | 8.3' x 5.7' | ||
Main Level | Storage | 3.5' x 5.3' | ||
Main Level | Utility Room | 7.9' x 4' | ||
Upper Level | Primary Bedroom | 13.4' x 12.3' | ||
Upper Level | Loft | 12.6' x 8.7' |
Contact us for more information
Darin B. Baxandall
Associate
(780) 464-4100
(780) 467-2897