Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$513.28 MonthlyFreshly painted! Affordable and Convenient! This 2 bed room unit is located at the corner of the building. With its brand new painting and lighting fixtures, it looks bright and clean. The condo is well managed with reasonable condo fee. The location is ideal--close to shopping, public transportation and all downtown amenities. Access to Grant MacEwan and NAIT within minutes. Perfect investment property or for first time buyer. Don't miss the opportunity to own this great property! (id:61585)
MLS® Number | E4441461 |
Property Type | Single Family |
Neigbourhood | Westmount |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Lane |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Hood Fan, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1969 |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Size Interior | 744 Ft2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 73.21 |
Size Total | 73.21 M2 |
Size Total Text | 73.21 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
Contact us for more information
Qin Wang
Associate
(403) 250-2882