Broadmoor Half Duplex with a convenient SEPARATE SIDE ENTRY. Features 2 spacious bedrooms up, 4 pc bathroom, a large vaulted living room with picture window, a 3 pc kitchen & nook. This home would make a great cash flowing basement suite without much work (NOT CURRENTLY SUITED). The basement is partially finished with a bedroom,3 pc bathroom, laundry, a great room and cold storage. Roof was replaced 2016, Furnace 2017. The fully fenced back yard has privacy slats, a storage shed, small fire pit, raised garden beds and an apple tree. walking distance to golf, arenas, and Festival Place. (id:61585)
11:00 am
Ends at:2:00 pm
MLS® Number | E4448182 |
Property Type | Single Family |
Neigbourhood | Broadmoor |
Amenities Near By | Golf Course |
Features | See Remarks, Flat Site |
Structure | Fire Pit |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Oven - Built-in, Refrigerator, Storage Shed, Gas Stove(s), Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Ceiling Type | Vaulted |
Constructed Date | 1963 |
Construction Style Attachment | Semi-detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 926 Ft2 |
Type | Duplex |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.32 m | 3.28 m | 6.32 m x 3.28 m |
Basement | Bedroom 3 | 3.74 m | 3.28 m | 3.74 m x 3.28 m |
Basement | Laundry Room | 3.65 m | 3.42 m | 3.65 m x 3.42 m |
Basement | Storage | 4.13 m | 3.42 m | 4.13 m x 3.42 m |
Main Level | Living Room | 5.81 m | 3.82 m | 5.81 m x 3.82 m |
Main Level | Kitchen | 4.65 m | 3.63 m | 4.65 m x 3.63 m |
Main Level | Primary Bedroom | 4.06 m | 3.54 m | 4.06 m x 3.54 m |
Main Level | Bedroom 2 | 3.38 m | 3.58 m | 3.38 m x 3.58 m |
Contact us for more information
Michele A. Wuerch
Associate
(780) 450-6300
(780) 450-6670