Maintenance, Caretaker, Electricity, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Cable TV, Water
$1,315.90 MonthlyLOCATION, LOCATION, LOCATION!!! This SPOTLESS Riverbend condo is waiting for you to call it home! Offering over 1500 sq.ft. of living space with 2 bedrooms plus den (which can easily become a 3rd bedroom), just move in and enjoy your new chapter! Inside, the large living area has sliding doors to your MASSIVE COVERED DECK which overlooks the manicured courtyard. The chef's kitchen boasts loads of white cabinetry, counter space & SS appliances and eating nook. A separate dining area is great for entertaining. A convenient laundry area off the kitchen is equipped with cabinets, shelving and a front load washer & dryer. The large Primary bedroom boasts a 3 piece ensuite and walk-in closet. Country Gardens amenities include CENTRAL A/C, an INDOOR HEATED POOL with WHIRLPOOL JACUZZI, ELEVATOR and LOADS OF VISITOR PARKING, PLUS ALL UTILITIES ARE INCLUDED! One TITLED parking stall AND one ASSIGNED parking stall are included with this property. Welcome Home and enjoy condo living at its finest!!! (id:61585)
MLS® Number | E4438835 |
Property Type | Single Family |
Neigbourhood | Brander Gardens |
Amenities Near By | Public Transit, Shopping |
Features | Treed, See Remarks |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Compactor, Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 1,519 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Size Irregular | 162.42 |
Size Total | 162.42 M2 |
Size Total Text | 162.42 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.79 m | 4.42 m | 5.79 m x 4.42 m |
Main Level | Dining Room | 3.32 m | 3.66 m | 3.32 m x 3.66 m |
Main Level | Kitchen | 3.99 m | 4.56 m | 3.99 m x 4.56 m |
Main Level | Den | 3.98 m | 2.82 m | 3.98 m x 2.82 m |
Main Level | Primary Bedroom | 5.73 m | 5.38 m | 5.73 m x 5.38 m |
Main Level | Bedroom 2 | 4.71 m | 3.07 m | 4.71 m x 3.07 m |
Main Level | Storage | 1.52 m | 2.11 m | 1.52 m x 2.11 m |
Main Level | Storage | 1.66 m | 1.26 m | 1.66 m x 1.26 m |
Main Level | Utility Room | 1.7 m | 1.33 m | 1.7 m x 1.33 m |
Main Level | Other | 2.14 m | 2.12 m | 2.14 m x 2.12 m |
Contact us for more information
Benita E. Pashko
Associate
(780) 406-4000
(780) 406-8777