Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$501 MonthlyThis is one of the best possible condo units you can own for location, convenience, lake view, and price! The condo unit is the top floor middle unit & overlooks all of the Lake from the deck, the living room, the kitchen/dining room area, & both bedrooms; pretty much every room has an amazing view of the whole lake! Since the home is on the top floor, there are no other condo units above you! This condo home also has air conditioning, a 3/4 bath ensuite with shower, a full bath with tub & shower, in-suite laundry, storage, heated underground parking, & is about a 2-3 minute walk down to the lake & Kinosoo Beach. There is an elevator in the building to make it easy for moving furniture as well as bringing up groceries. Circle K is at the end of the block, in case you forget your milk, bread, or eggs. Condo fees include heat (gas), water & sewer, reserve fund, professional management, insurance for common areas, as well as utilities for common areas. Condo living is basically 'maintenance free' living! (id:61585)
MLS® Number | E4425624 |
Property Type | Single Family |
Neigbourhood | Nelson Heights |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Closet Organizers, No Smoking Home |
Structure | Deck |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Baseboard Heaters |
Size Interior | 1,000 Ft2 |
Type | Apartment |
Heated Garage | |
Parkade |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 3' x 6' | ||
Main Level | Living Room | 17'4" x 17'8" | ||
Main Level | Dining Room | 8'2" x 8'10" | ||
Main Level | Kitchen | 10'1" x 6'10" | ||
Main Level | Primary Bedroom | 14'1" x 10'6" | ||
Main Level | Bedroom 2 | 11'3" x 10'10 | ||
Main Level | Laundry Room | 6'6" x 8'8" |
Contact us for more information
Kelly Baker
Broker
(780) 661-7653
(780) 661-2098
www.coldlake.realestate/