#106 111 Watt Common Sw Sw Edmonton, Alberta T6X 2C6
2 Bedroom
2 Bathroom
844 ft2
Baseboard Heaters, Hot Water Radiator Heat
$229,000Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Water
$470 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Water
$470 MonthlyGround floor very Spacious 2-bedroom and 1-Den, 2-bathroom apartment, Laundry In-suite located just steps from Walmart and major amenities. Currently rented for $2,100/month, this well-kept unit offers a functional layout and strong rental income, making it an excellent opportunity for investors or end-users in a prime location. It also have Wheel-chair excess. (id:63502)
Property Details
| MLS® Number | E4460050 |
| Property Type | Single Family |
| Neigbourhood | Walker |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2014 |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Size Interior | 844 Ft2 |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.5 m | 3.63 m | 5.5 m x 3.63 m |
| Main Level | Kitchen | 2.8 m | 2.41 m | 2.8 m x 2.41 m |
| Main Level | Den | 2.72 m | 3.39 m | 2.72 m x 3.39 m |
| Main Level | Primary Bedroom | 3.07 m | 2.99 m | 3.07 m x 2.99 m |
| Main Level | Bedroom 2 | 3 m | 3.26 m | 3 m x 3.26 m |
| Main Level | Laundry Room | Measurements not available |
Contact Us
Contact us for more information















