#107 10421 93 St Nw Edmonton, Alberta T5H 1X5
$114,900Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$471.88 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$471.88 MonthlyWelcome to Scattered Leaves, perfectly located just off Jasper Avenue and steps from Edmonton’s stunning river valley! This charming main-floor condo offers convenient urban living with one bedroom, one bathroom, a cozy fireplace and a functional galley-style kitchen. With a private patio area surrounded by raised gardens, you can relax and unwind in your own outdoor space. Enjoy the ease of IN-SUITE LAUNDRY, the convenience of a large in-suite storage room and the bonus of an UNDERGROUND TITLED PARKING stall. Whether you’re a first-time buyer, down sizer, or investor, this home combines comfort and location in one affordable package. Condo fees include heat and water. Close to downtown, commuter routes, cafes, and restaurants, it’s the ideal spot for anyone seeking low-maintenance city living. (id:63502)
Property Details
MLS® Number | E4462073 |
Property Type | Single Family |
Neigbourhood | Boyle Street |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Lane |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1983 |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Corner |
Heating Type | Baseboard Heaters |
Size Interior | 633 Ft2 |
Type | Apartment |
Parking
Parkade | |
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 31.01 |
Size Total | 31.01 M2 |
Size Total Text | 31.01 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.24 m | 4.12 m | 4.24 m x 4.12 m |
Main Level | Dining Room | 2.69 m | 1.7 m | 2.69 m x 1.7 m |
Main Level | Kitchen | 2.16 m | 2.35 m | 2.16 m x 2.35 m |
Main Level | Primary Bedroom | 3.44 m | 4.27 m | 3.44 m x 4.27 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Storage | 2.25 m | 0.93 m | 2.25 m x 0.93 m |
Contact Us
Contact us for more information