#402 2624 Mill Woods Rd E Nw Edmonton, Alberta T6L 5K7
2 Bedroom
1 Bathroom
879 ft2
Hot Water Radiator Heat
$114,900Maintenance, Property Management
$510 Monthly
Maintenance, Property Management
$510 MonthlyInvestor's lucky draw-Easy to rent-long term investment Top floor 2 bedroom ,1 bathroom and spacious living room-New floor and refresh paint in last 2-3 years.Prime location -easy access to all amenities including Transit,LRT,Shopping .parks.This property offers both immediate rental income and long-term potential.Well kept building with healthy reserve funds.Popular religious place Millwoods Gurudwara Sahib is next door.Perfect fit for a senior,student or professionals.1 assigned - power hook ups parking.Close proximity to Millwoods Town ctr,LRT,GREY NUNS COMMUNITY HOSPITAL and many other amenities. (id:63502)
Property Details
| MLS® Number | E4467119 |
| Property Type | Single Family |
| Neigbourhood | Weinlos |
| Amenities Near By | Public Transit, Schools, Shopping |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Hood Fan, Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1981 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 879 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 95.68 |
| Size Total | 95.68 M2 |
| Size Total Text | 95.68 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact Us
Contact us for more information
















