#407 592 Hooke Rd Nw Edmonton, Alberta T5A 5H2
$179,000Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$553.30 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$553.30 MonthlyBright and spacious 4th-floor two-bedroom home featuring a sunny south-facing exposure and expansive, unobstructed views to the south, east, and west—including downtown. This beautifully upgraded unit offers air conditioning, a cozy gas fireplace in the living room, an oversized bathroom, in-suite laundry, heated underground parking, and a private storage unit. Additional parking is available. The open-concept layout is ideal for comfortable living and entertaining. Enjoy an exceptionally well-managed building with outstanding amenities, including a stylish amenity room with big-screen TV, billiards, full kitchen, and BBQ area. Step outside to a gorgeous courtyard and direct access to the natural beauty of Kenedale Ravine, with walking and biking trails and nearby Hermitage Park. An exceptional property offering incredible value—don’t miss this opportunity. (id:63502)
Property Details
| MLS® Number | E4468463 |
| Property Type | Single Family |
| Neigbourhood | Canon Ridge |
| Amenities Near By | Golf Course, Public Transit, Shopping |
| Parking Space Total | 1 |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Hood Fan, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 2003 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Sprinkler System-fire |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 977 Ft2 |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Shopping |
| Size Irregular | 93.99 |
| Size Total | 93.99 M2 |
| Size Total Text | 93.99 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12.4 m | 12.1 m | 12.4 m x 12.1 m |
| Main Level | Dining Room | 12.1 m | 5.11 m | 12.1 m x 5.11 m |
| Main Level | Kitchen | 12.9 m | 9.8 m | 12.9 m x 9.8 m |
| Main Level | Primary Bedroom | 11.2 m | 16.7 m | 11.2 m x 16.7 m |
| Main Level | Bedroom 2 | 9.1 m | 14.5 m | 9.1 m x 14.5 m |
| Main Level | Laundry Room | 5.7 m | 9.4 m | 5.7 m x 9.4 m |
Contact Us
Contact us for more information
















































