#409 16035 132 St Nw Edmonton, Alberta T6V 0B4
$249,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$655.71 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$655.71 MonthlyTOP FLOOR 2 bed 2 bath unit in the wonderful Oxford Bay condos!.This spacious unit faces a beautiful tree top skyline view with balcony & natural gas hook up for BBQ. Enjoy loads of natural daylight through the large windows & balcony doors. Perfect for anyone looking for convenience and a Pet Friendly building. This is a quiet location yet amazingly walkable to the bus stop, grocery store, bank, restaurants, home decor stores, school & more. Top off this incredible unit with secure underground heated parking stall providing year round warm & clean vehicle & a full storage unit on the fourth floor just down from your unit is truly a rare find in any condo! Great floor plan with bedrooms separated by the open concept living room. Condo fees include Theatre room, games room, social room, Gym, SW facing Roof Top patio, & great walking trails on Oxford Pond! Mailboxes are located in main lobby so you never need to go out into the weather to fetch the mail. (id:63502)
Property Details
| MLS® Number | E4468675 |
| Property Type | Single Family |
| Neigbourhood | Oxford |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | Cul-de-sac, See Remarks, No Back Lane |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| View Type | City View, Lake View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings, See Remarks |
| Basement Type | None |
| Constructed Date | 2005 |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Corner |
| Heating Type | Coil Fan, Forced Air |
| Size Interior | 930 Ft2 |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 74.4 |
| Size Total | 74.4 M2 |
| Size Total Text | 74.4 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Storage | Measurements not available |
Contact Us
Contact us for more information

































































