#64 4610 17 Av Nw Edmonton, Alberta T6L 5L1
1 Bedroom
2 Bathroom
1,234 ft2
Forced Air
$219,900Maintenance, Exterior Maintenance, Other, See Remarks, Property Management
$361.80 Monthly
Maintenance, Exterior Maintenance, Other, See Remarks, Property Management
$361.80 MonthlyEnd unit siding green space. Main floor laundry and west back yard (NEWER high efficiency furnace). 2 parking stalls side by side in front of home. (id:63502)
Property Details
| MLS® Number | E4470766 |
| Property Type | Single Family |
| Neigbourhood | Pollard Meadows |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Dog Run - Fenced In |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1982 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,234 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
| Size Irregular | 254.22 |
| Size Total | 254.22 M2 |
| Size Total Text | 254.22 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available |
Contact Us
Contact us for more information


