#110 9804 101 St Nw Edmonton, Alberta T5K 2X3
$280,000Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$385.42 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$385.42 MonthlyEnjoy all the perks of living downtown without the typical noise and hassle. This 1,013 sq. ft. home features a clean, open-concept layout that maximizes every inch of space. You are located just steps away from the UofA, the downtown core, RE/MAX Field, and the endless walking and biking trails of the River Valley. The interior is move-in ready with durable vinyl plank flooring, high-end appliances, and the convenience of in-suite laundry and storage. The primary bedroom includes a cheater door leading directly into the 4-piece bathroom. Outside, the large concrete patio features a natural gas outlet for your BBQ, ideal for hosting guests. This well-maintained home offers incredible value with LOW MONTHLY CONDO fees of $385.42. The property also includes secure underground parking with a storage cage and a pet-friendly policy. This is an excellent opportunity in a desirable location and should not be missed. (id:63502)
Property Details
| MLS® Number | E4472512 |
| Property Type | Single Family |
| Neigbourhood | Rossdale |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Community Features | Public Swimming Pool |
| Features | Private Setting, See Remarks, No Smoking Home |
| Structure | Patio(s) |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
| Basement Type | None |
| Constructed Date | 2001 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Size Interior | 1,014 Ft2 |
| Type | Apartment |
Parking
| Heated Garage | |
| Underground | |
| See Remarks |
Land
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Size Irregular | 48.39 |
| Size Total | 48.39 M2 |
| Size Total Text | 48.39 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.59 m | 5.92 m | 3.59 m x 5.92 m |
| Main Level | Dining Room | 3.49 m | 3.16 m | 3.49 m x 3.16 m |
| Main Level | Kitchen | 2.4 m | 3.24 m | 2.4 m x 3.24 m |
| Main Level | Primary Bedroom | 3.06 m | 5.26 m | 3.06 m x 5.26 m |
| Main Level | Bedroom 2 | 3.43 m | 3.02 m | 3.43 m x 3.02 m |
Contact Us
Contact us for more information


































