11319 137 Av Nw Edmonton, Alberta T5E 1Z3
5 Bedroom
2 Bathroom
876 ft2
Bungalow
Forced Air
$487,000
Visit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. 5 Bedroom house, 3 upstairs, and 2 downstairs. Located in Roslyn. Close to amenities, shopping, restaurants, parks, schools, and public transportation. (id:63502)
Property Details
| MLS® Number | E4468184 |
| Property Type | Single Family |
| Neigbourhood | Rosslyn |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Lane, Built-in Wall Unit |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 876 Ft2 |
| Type | House |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 574.43 |
| Size Total | 574.43 M2 |
| Size Total Text | 574.43 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
| Basement | Bedroom 5 | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
| Main Level | Primary Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Main Level | Bedroom 2 | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Main Level | Bedroom 3 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Contact Us
Contact us for more information










































