12032 55 St Nw Nw Edmonton, Alberta T5W 2R2
4 Bedroom
2 Bathroom
874 ft2
Bungalow
Central Air Conditioning
Forced Air
$355,000
Honey - STOP the Car - Beautiful 2 + 2 Bedroom Bungalow located in Newton offering 934 sf along with 2 bathrooms and a finished basement. Bright main floor with refinished hard, lots of natural light, and open kitchen with stainless steel appliances and gas stove. Finished basement includes a kitchen area with extra fridge and also a side entrance. Newer furnace, Hot Water tank, with A/C. Landscaped with a Green house for the Gardner and a Large Heated Garage - ideal for mechanics. Great value for this home. (id:63502)
Open House
This property has open houses!
January
31
Saturday
Starts at:
1:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E4470867 |
| Property Type | Single Family |
| Neigbourhood | Newton |
| Amenities Near By | Playground, Public Transit, Schools |
| Features | See Remarks, Flat Site, Lane |
| Structure | Greenhouse |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1956 |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 874 Ft2 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools |
| Size Irregular | 502.5 |
| Size Total | 502.5 M2 |
| Size Total Text | 502.5 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.33 m | 3.49 m | 5.33 m x 3.49 m |
| Basement | Bedroom 3 | 3.06 m | 3.49 m | 3.06 m x 3.49 m |
| Basement | Bedroom 4 | 2.14 m | 3.58 m | 2.14 m x 3.58 m |
| Basement | Laundry Room | 4.08 m | 2.39 m | 4.08 m x 2.39 m |
| Main Level | Living Room | 5.17 m | 3.89 m | 5.17 m x 3.89 m |
| Main Level | Dining Room | 4.65 m | 2.8 m | 4.65 m x 2.8 m |
| Main Level | Kitchen | 4.63 m | 2.67 m | 4.63 m x 2.67 m |
| Main Level | Primary Bedroom | 3.69 m | 3.83 m | 3.69 m x 3.83 m |
| Main Level | Bedroom 2 | 2.49 m | 3.73 m | 2.49 m x 3.73 m |
Contact Us
Contact us for more information








































