#197 401 Southfork Dr Leduc, Alberta T9E 9X1
2 Bedroom
3 Bathroom
1,135 ft2
Forced Air
$239,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$413.98 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$413.98 MonthlyUnique design with 2 bedrooms, 2 en suite bathrooms, 2 walk in closets and additional half bath on the main floor. Open main floor design with south facing balcony overlooking the courtyard. Spacious garage, tons of storage, and walkthrough access to courtyard. Brand new carpet just installed! Move in ready! (id:63502)
Property Details
| MLS® Number | E4467912 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| Amenities Near By | Schools |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,135 Ft2 |
| Type | Row / Townhouse |
Parking
| Oversize | |
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Schools |
| Size Irregular | 185.81 |
| Size Total | 185.81 M2 |
| Size Total Text | 185.81 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15'2" x 14'7" | ||
| Main Level | Dining Room | 11'7" x 5'9" | ||
| Main Level | Kitchen | 10'8" x 11'9" | ||
| Upper Level | Primary Bedroom | 11'9" x 11' | ||
| Upper Level | Bedroom 2 | 11'7" x 9'1" |
Contact Us
Contact us for more information



















































