#203 11430 40 Av Nw Edmonton, Alberta T6J 0R5
$136,000Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$540 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$540 MonthlyAre you looking for a great property at exceptional value? Welcome to this two-bedroom, 877 sq. ft. condo in the sought-after community of Royal Gardens. The unit boasts large, bright, south-facing windows that allow natural light to pour into the space. The spacious living room offers more than enough room to include a den or desk, perfect for those who work from home or need a dedicated home office. Both bedrooms are generously sized, and in-suite laundry is an added bonus. Convenient storage space is located just outside your front door. The location is excellent, providing easy access to the University, beautiful walking trails, and surrounding shopping areas. (id:63502)
Property Details
| MLS® Number | E4465340 |
| Property Type | Single Family |
| Neigbourhood | Royal Gardens (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 1970 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 878 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 53.69 |
| Size Total | 53.69 M2 |
| Size Total Text | 53.69 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.82 m | 3.63 m | 5.82 m x 3.63 m |
| Main Level | Dining Room | 4.52 m | 2.33 m | 4.52 m x 2.33 m |
| Main Level | Kitchen | 2.5 m | 2.32 m | 2.5 m x 2.32 m |
| Main Level | Primary Bedroom | 3.99 m | 3.66 m | 3.99 m x 3.66 m |
| Main Level | Bedroom 2 | 3.99 m | 2.78 m | 3.99 m x 2.78 m |
| Main Level | Laundry Room | 0.74 m | 1.21 m | 0.74 m x 1.21 m |
| Main Level | Mud Room | 1.7 m | 2.36 m | 1.7 m x 2.36 m |
Contact Us
Contact us for more information
































