2206 38 St Nw Edmonton, Alberta T6L 4C3
$199,900Maintenance, Exterior Maintenance, Landscaping
$240 Monthly
Maintenance, Exterior Maintenance, Landscaping
$240 MonthlyWelcome to this WELL-MAINTAINED, rear-facing townhouse offering privacy and comfort away from the main road. Located in a convenient southeast neighbourhood close to schools, parks, shopping, transit, and major routes, this home is perfect for buyers seeking both lifestyle and value. The OPEN-CONCEPT main floor features impressive 9 FT CEILINGS and a bright, functional layout ideal for everyday living and entertaining. Upstairs, the spacious primary suite includes a WALK-IN CLOSET, while the second bedroom boasts a LARGE CLOSET for excellent storage. Ceiling fans in the bedrooms and living room add year-round comfort, and WINDOW COVERINGS are already in place. Enjoy your fully FENCED BACK YARD — perfect for relaxing or pets — plus the convenience of a POWERED PARKING STALL. LOW CONDO FEES that include snow removal and lawn care make ownership easy and stress-free. A fantastic opportunity for first-time buyers, downsizers, or investors! (id:63502)
Property Details
| MLS® Number | E4473545 |
| Property Type | Single Family |
| Neigbourhood | Daly Grove |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Lane |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 951 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall | |
| See Remarks |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 144.97 |
| Size Total | 144.97 M2 |
| Size Total Text | 144.97 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Living Room | 4.38 m | 2.93 m | 4.38 m x 2.93 m |
| Main Level | Dining Room | 2.83 m | 2.37 m | 2.83 m x 2.37 m |
| Main Level | Kitchen | 2.86 m | 2.37 m | 2.86 m x 2.37 m |
| Upper Level | Primary Bedroom | 4.59 m | 2.95 m | 4.59 m x 2.95 m |
| Upper Level | Bedroom 2 | 3.57 m | 2.39 m | 3.57 m x 2.39 m |
Contact Us
Contact us for more information






















