#303 10620 104 St Nw Edmonton, Alberta T5H 2W2
1 Bedroom
1 Bathroom
584 ft2
Hot Water Radiator Heat
$108,500Maintenance, Other, See Remarks
$406.98 Monthly
Maintenance, Other, See Remarks
$406.98 MonthlyAmazing TOP FLOOR 1 bedroom condo, and only a 2 minute walk to Rogers Place. UPGRADES INCLUDE FLOORING , STAINLESS STEEL APPLIANCES and BATHROOM VANITY and FIXTURES. This front facing unit is a great fit for first time buyers or investors seeking an investment close to Rogers Place. Other features and upgrades include a large STORAGE/FLEX ROOM, NEWER WINDOWS, and NEWER COMMON AREA CARPETS THROUGHOUT. Comes with 1 assigned stall. Don’t miss out on this one! (id:63502)
Property Details
| MLS® Number | E4471667 |
| Property Type | Single Family |
| Neigbourhood | Central Mcdougall |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | See Remarks |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Hood Fan, Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1979 |
| Half Bath Total | 1 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 584 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 52.96 |
| Size Total | 52.96 M2 |
| Size Total Text | 52.96 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.51 m | 5.94 m | 3.51 m x 5.94 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 2.99 m | 2.27 m | 2.99 m x 2.27 m |
| Main Level | Primary Bedroom | 2.86 m | 3.86 m | 2.86 m x 3.86 m |
| Main Level | Storage | 2.18 m | 1.14 m | 2.18 m x 1.14 m |
Contact Us
Contact us for more information
























