#348 10121 80 Av Nw Edmonton, Alberta T6E 0B9
$269,900Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water
$647.87 Monthly
Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water
$647.87 MonthlyTWO UNDERGROUND parking stalls and TWO storage units! 2 bed + 2 bath WELL-CARED for SOUTH FACING 3rd floor condo in Scona Gardens. Over 900+ sqft of open living space. Great investment opportunity with such a perfect location just off of Whyte avenue. Kitchen offers more than enough working and storage space, large primary bedroom with a 4pc ensuite and double closets. 2nd spacious bedroom and another 4 pc bath! spacious living room with FIREPLACE and BRIGHT SOUTH-FACING window. Car wash bay, woodworking shop, gym, guest suite, and pet-friendly living. Heat and water are included in the condo fees. Located close to shops/restaurants and every amenity you can think of! (id:63502)
Property Details
| MLS® Number | E4466866 |
| Property Type | Single Family |
| Neigbourhood | Ritchie |
| Amenities Near By | Public Transit, Shopping |
| Features | See Remarks |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2006 |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Corner |
| Heating Type | Coil Fan |
| Size Interior | 936 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| See Remarks |
Land
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Size Irregular | 4.12 |
| Size Total | 4.12 M2 |
| Size Total Text | 4.12 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bonus Room | Measurements not available | ||
| Main Level | Living Room | 3.59 m | 3.46 m | 3.59 m x 3.46 m |
| Main Level | Kitchen | 2.64 m | 4.09 m | 2.64 m x 4.09 m |
| Main Level | Primary Bedroom | 3.33 m | 5.79 m | 3.33 m x 5.79 m |
| Main Level | Bedroom 2 | 3.19 m | 3.66 m | 3.19 m x 3.66 m |
Contact Us
Contact us for more information












































