#41 21 Augustine Cr Sherwood Park, Alberta T8H 0X4
$424,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$330.41 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$330.41 MonthlyFabulous 1481 sq ft half duplex in desirable Elements At Aspen Trails! 3+1 bedrooms and 3.5 baths and a double attached garage. Open great room with gas fireplace with mantle. White island kitchen boasts upgraded SS appls, corner walk-in pantry and granite countertops. 2 pc powder room on the main floor. Upper level has 3 spacious bedroom and 2 full baths including a 4 pc ensuite, loft and 2nd floor laundry. Professionally finished basement has 4th bd, FR and another full bath. Central AC. High efficiency furnace and hot water tank. Insulated and drywalled garage. Sunny south backing lot with large deck. (id:63502)
Property Details
| MLS® Number | E4468110 |
| Property Type | Single Family |
| Neigbourhood | Aspen Trails |
| Amenities Near By | Schools, Shopping |
| Features | Park/reserve, Exterior Walls- 2x6" |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Semi-detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,497 Ft2 |
| Type | Duplex |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.97 m | 6.22 m | 3.97 m x 6.22 m |
| Basement | Bedroom 4 | 3.09 m | 2.99 m | 3.09 m x 2.99 m |
| Main Level | Living Room | 3.52 m | 4.1 m | 3.52 m x 4.1 m |
| Main Level | Dining Room | 2.89 m | 2.65 m | 2.89 m x 2.65 m |
| Main Level | Kitchen | 2.89 m | 3.81 m | 2.89 m x 3.81 m |
| Upper Level | Primary Bedroom | 4.79 m | 3.71 m | 4.79 m x 3.71 m |
| Upper Level | Bedroom 2 | 3.05 m | 4.05 m | 3.05 m x 4.05 m |
| Upper Level | Bedroom 3 | 4.04 m | 3.31 m | 4.04 m x 3.31 m |
| Upper Level | Loft | 2.65 m | 2.71 m | 2.65 m x 2.71 m |
| Upper Level | Laundry Room | Measurements not available |
Contact Us
Contact us for more information












































