#50 6220 172 St Nw Edmonton, Alberta T5T 3R4
$209,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$271.25 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$271.25 MonthlyThis bright and beautifully updated 2 bed, 1 bath bi-level townhouse offers smart style and incredible value in 500 sq ft of efficient space. Perfect for first-time buyers or investors, it features a modern open-concept layout, soaring 16-foot vaulted ceilings, and brand new carpet and countertops throughout. Freshly painted and move-in ready, this home stuns with a rare, unobstructed view off the patio, backing onto a huge green space with two schools. The sun-filled living area flows seamlessly to the kitchen and dining space, while main floor laundry adds convenience. With a newer hot water tank, low condo fees, and a superb location near YMCA, West Edmonton Mall and Callingwood Shopping Centre, this is the ideal starter home or investment property in one of Edmonton’s most connected neighbourhoods. Welcome Home! (id:63502)
Property Details
| MLS® Number | E4468345 |
| Property Type | Single Family |
| Neigbourhood | Callingwood South |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, No Back Lane |
| Parking Space Total | 1 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Alarm System, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Size Interior | 500 Ft2 |
| Type | Row / Townhouse |
Parking
| Parking Pad | |
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 215.54 |
| Size Total | 215.54 M2 |
| Size Total Text | 215.54 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.42 m | 4.23 m | 3.42 m x 4.23 m |
| Lower Level | Bedroom 2 | 2.92 m | 3.35 m | 2.92 m x 3.35 m |
| Main Level | Living Room | 4.93 m | 4.14 m | 4.93 m x 4.14 m |
| Main Level | Dining Room | 2.89 m | 2.26 m | 2.89 m x 2.26 m |
| Main Level | Kitchen | 3.04 m | 2.88 m | 3.04 m x 2.88 m |
Contact Us
Contact us for more information

















































