#69 50 Ebony Bv Sherwood Park, Alberta T8H 2X4
$429,900Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$258.38 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$258.38 MonthlyExtremely well-maintained 2-storey home in sought-after Emerald Hills, just steps from all amenities! This Paris II model by Cantiro Homes offers charming curb appeal with a front veranda and BBQ gas line. Inside, the welcoming foyer opens to a stunning living room with soaring vaulted ceilings, highlighted by an electric fireplace with a floor to ceiling tile surround. The bright kitchen overlooks the living room and features stainless steel appliances, a central island, and quartz countertops. Upstairs, the spacious primary suite boasts a walk-in closet and 4 piece ensuite. Two additional bedrooms and the convenience of upper-level laundry complete the Upstairs. The basement provides a large flex space perfect for a home office, gym, or extra storage along with direct access to the double attached garage. (id:63502)
Property Details
| MLS® Number | E4468445 |
| Property Type | Single Family |
| Neigbourhood | Emerald Hills |
| Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Gas Stove(s), Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,549 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
Contact Us
Contact us for more information



















































