#89 4050 Savaryn Dr Sw Edmonton, Alberta T6X 1R8
$349,900Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$281.08 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$281.08 MonthlyAwesome townhome in prestigious Summerside! This 1252 sqft END UNIT is situated in one of the best locations in the complex and offers one of the largest floor plans. Very sleek and modern feel, offering a spacious living area with steps up to the gorgeous kitchen w/s.s. appliances, granite counters, and tile backsplash. Gleaming laminate flooring, ample dining space and patio off the kitchen. Upstairs you will find 3 large bedrooms and 4-pc bath. The lower level offers laundry area and loads of storage space. Beautiful courtyard and double attached garage complete the home. Low condo fees, proximity to schools, shopping and full access to Lake Summerside make this a great property at a great price! (id:63502)
Property Details
| MLS® Number | E4472565 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, No Smoking Home |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2013 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,252 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 158.07 |
| Size Total | 158.07 M2 |
| Size Total Text | 158.07 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.19 m | 3.7 m | 3.19 m x 3.7 m |
| Main Level | Dining Room | 3.61 m | 3.36 m | 3.61 m x 3.36 m |
| Main Level | Kitchen | 5.29 m | 2.94 m | 5.29 m x 2.94 m |
| Upper Level | Primary Bedroom | 3.21 m | 3.7 m | 3.21 m x 3.7 m |
| Upper Level | Bedroom 2 | 2.51 m | 3.19 m | 2.51 m x 3.19 m |
| Upper Level | Bedroom 3 | 3.27 m | 3.02 m | 3.27 m x 3.02 m |
Contact Us
Contact us for more information
























