#d 8908 144 Av Nw Edmonton, Alberta T5E 5V4
$129,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$361.42 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$361.42 MonthlyThis home offers affordable ownership with a functional layout and convenient location. A welcoming bi-level townhouse in Evansdale offering over 914 sq ft of comfortable, well-designed living space ideal for those looking for their first place to call home. The upper level features a bright living room with luxury vinyl plank flooring and access to the deck, along with an eat in kitchen equipped with white cabinetry, a double sink, built-in dishwasher, fridge, stove, and a chest freezer. The laundry room and extra storage add everyday convenience. The lower level includes two spacious bedrooms with large windows and generous closet space, plus a full four-piece bathroom. Located within walking distance to Northgate Mall, schools, parks, transit, and neighbourhood amenities, this home offers comfort and practicality in a well established community. (id:63502)
Property Details
| MLS® Number | E4468985 |
| Property Type | Single Family |
| Neigbourhood | Evansdale |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 1 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1974 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Size Interior | 471 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 166.66 |
| Size Total | 166.66 M2 |
| Size Total Text | 166.66 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Primary Bedroom | 3.6 m | 3.74 m | 3.6 m x 3.74 m |
| Basement | Bedroom 2 | 2.96 m | 3.75 m | 2.96 m x 3.75 m |
| Upper Level | Living Room | 3.82 m | 4.08 m | 3.82 m x 4.08 m |
| Upper Level | Kitchen | 3.82 m | 3.23 m | 3.82 m x 3.23 m |
| Upper Level | Laundry Room | 1.96 m | 1.85 m | 1.96 m x 1.85 m |
Contact Us
Contact us for more information




















